TA |
||||
Bakers King Bhopal |
70 | |||
KFC | 79 | 4.1 | 3.5 | |
Cafe Coffee Day | 88 | 5 | 4.1 | |
V2 Mart-thane | 70 | |||
Shristi Restaurant | 78 | 3.7 | 4 | |
Punjabi Pind Da Dhaba | 70 | 3.5 | ||
Shri Barfi House | 73 | 2.3 | 4 | |
Natural Ice Cream | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 98934 31904
An error has occurred! Please try again in a few minutes